| 2010 MSFC 5k Race - 20 October | |
| Name | Time | 
| Whitehead, Josh | 15:42 | 
| Maehlmann, Rick | 18:45 | 
| Burnum, James | 19:31 | 
| Decker, Ryan | 21:05 | 
| Selby, Mike | 21:10 | 
| Mayo, Bill | 21:31 | 
| Reece, Barry | 22:26 | 
| Moore, Gary | 22:34 | 
| Pirani, Joseph | 22:43 | 
| Geist, David | 23:02 | 
| Phillips, Steven | 23:58 | 
| Smith, Tom | 24:05 | 
| Erickson, Suzanne | 24:07 | 
| Masterson, Sara | 24:28 | 
| Lang, Jeremy | 24:31 | 
| Bowen, Greg | 25:27 | 
| Vaughan, Jason | 25:45 | 
| Eng, Ron | 25:54 | 
| Kynard, Kathryn | 25:56 | 
| Montgomery, Randall | 26:01 | 
| Roberts, Barry | 26:35 | 
| Schadegg, Max | 26:39 | 
| Holt, Charlie | 26:43 | 
| Smith, Andrew | 26:47 | 
| Coulter, Dauna | 27:02 | 
| Berry, Karen | 27:07 | 
| Jackman, Angie | 27:23 | 
| Brown, Andrew | 28:03 | 
| Skevington, Jennifer | 28:05 | 
| Hernandez, Emeterio | 28:39 | 
| Hardy, Casey | 28:40 | 
| Sen, Ina | 31:05 | 
| Werkheiser, Arthur | 31:06 | 
| Gattis, Christy | 36:09 | 
| Williams, Rhonda | 36:09 | 
 
Wednesday, October 20, 2010
2010 MSFC Running Club 5k - Results
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment